FEATURES OF RICE MACHINERY :
- 5400 high-resolution CCD Camera.
- Ejectors imported from Italy, “Matrix†Brand, Small air holes with powerful shots yielding the best carryover rate 10:1.
- Powerful system and hardware controller chip imported from USA, “TI Instrument†brand.
- Ultra-fast data computing capability enabled by FPGA chip imported chip from USA, “ALTERA†brand.
- Patented intelligent image processing algorithm software with KHMER Language interface.
- Multi-sorting modes: enable to sort chalky kernels and discolored rice spontaneously.
- With Life-Long lifespan LED Lamps: improved color sorting performance and cut down maintenance time.
- Compact optical system design for precise and automatic calibration of the system, combined with well-developed User-Friendly interface to make the operation user-friendly and simple.
Model | Practial Capacity | Required power | No of Cameras | Ejector Accuracy | Carryover | Outside Dimensions | ||
T/h | Kw | Unit | % | Rate | L | H | W | |
UTS2A-126 | 1.5 ÷ 2 | 1.4 + 7.5 | 4 | 99.99 | >10:1 | 1320 | 2253 | 1500 |
UTS3A-189 | 2.5 ÷ 3 | 1.8 + 11 | 6 | 99.99 | >10:1 | 1660 | 2253 | 1500 |
UTS4A-252 | 3.5 ÷ 4 | 2.2 + 15 | 8 | 99.99 | >10:1 | 2020 | 2253 | 1500 |
UTS5A-315 | 4.5 ÷ 5 | 2.6 + 22 | 10 | 99.99 | >10:1 | 2256 | 2149 | 1500 |
UTS6A-378 | 5.5 ÷ 6 | 3 + 22 | 12 | 99.99 | >10:1 | 2440 | 2060 | 1628 |
UTS10A-630 | 9 ÷ 12 | 6 + 30 | 20 | 99.99 | >10:1 | 2273 | 2190 | 2824 |
UTS12A-756 | 11 ÷ 14 | 7.2 + 40 | 24 | 99.99 | >10:1 | 2550 | 2190 | 2824 |
Examples of Sorting